College of Arts & Sciences
ART 150, 256, 257, 352-356, 452, 495 | $10 |
ART 130, 221, 222, 432 | $30 |
ART 140, 141, 245 | $40 |
ART 135, 204A | $50 |
ART 134, 205, 211, 312, 343, 344, 345, 413, 414, 415, 498 | $60 |
ART 133, 281, 382, 483, 484, 485 | $70 |
ART 160, 161C, 231, 242, 261, 271, 332, 362, 372, 433, 434, 463, 464, 465, 473, 474, 475 | $80 |
ART 447, 448, 449 | $85 |
ART 492 | $90 |
ART 206, 307, 408, 409, 410 | $100 |
BIO 2SGI | $25 |
BIO 100, 107, 110, 111, 125, 126, 201, 202, 205, 207, 215, 219, 297, 310, 325, 326, 327, 328, 329, 415, 1SGC, 2SGK | $45 |
BIO 217, 222, 223, 303, 331, 403, 420 | $60 |
BIO 240, 340, 424, 428, 454 | $85 |
BIO 410, 411, 412, 480 | Arranged |
BIO 497, 498 (Independent Study per Credit Hour) | $35 |
CHEM 2SGC | $25 |
CHEM 250, 251 | $40 |
CHEM 103, 104, 411L, 412L, 416 | $45 |
CHEM 429L | $55 |
CHEM 252, 253 | $60 |
CHEM 307L, 308L, 320/320L, 413, 420/420L | $65 |
CHEM 297, 497, 498 (Independent Study per Credit Hour) | $35 |
CS 121, 122, 230 | $10 |
CS 245 | $20 |
ENG 100, 101, 102 | $25 |
EVS 320 | $30 |
FL 275, 375 | $25 |
FL 475 | $200 |
GEOL 209, 210 | $15 |
GEOL 101, 102, 201, 311, 312, 401, 40 | $25 |
GEOL 211, 212, 213, 309, 313, 320, 405 | $30 |
GEOL 429 (Field Trip - payable to department) | $350 |
GEOL 297, 497, 498 (Independent Study per credit hour) | $30 |
JDM - All majors (per semester) | $400 |
JDM - Non-majors in the following courses (per credit hour) 133, 224, 232, 234, 237, 246, 307, 325, 330, 332, 333, 335, 336, 337, 342, 407, 412, 437 |
$80 |
MDS 490 | $25 |
MUSIC 150, 211, 212, 227, 228, 259, 260, 311, 312, 327, 328, 359, 360, 480 | $5 |
MUSIC 010A (Marching Band Only) | $10 |
MUSIC 209 | $30 |
MUSIC 213, 218 | $60 |
MUSIC 121, 122a, 122b, 123j, 124j, 125d, 126, 127, 141, 142a, 142b, 143j, 144j, 145d, 146, 147, 241, 242a, 242b, 243j, 244j, 245d, 246, 247, 331, 332a, 332b, 335d, 336, 337, 341, 342a, 342b, 345d, 346, 347, 441, 442a, 442b, 445d, 446, 447, 451, 452a, 452b, 455d, 456, 457 | $100 |
MUSIC 123a-e, 124a-e, 125a-c, 143a-e, 144a-e, 145a-c, 243a-e, 244a-e, 245a-c | $150 |
MUSIC 120, 140, 240 | $250 |
MUSIC 330, 340, 440, 450 | $375 |
MUSIC Private Applied Lessons, course fee provided by department | $100 - $375 |
MUSIC Junior Recital Accompanied 303a (unaccompanied 303b - no fee) | $180 |
MUSIC Senior Recital Accompanied 403a(unaccompanied 403b - no fee) | $180 |
PHYS 107, 320 | $20 |
PHYS 201, 202, 205, 2SG | $25 |
PHYS 297, 497, 498 (Independent Study per Credit Hour) | $30 |
PHYS 206L | $50 |
PORT 141, 142, 241, 242 | $10 |
PSYC 310 | $50 |
TH 322 | $15 |
TH 207 (online sections do not have this fee) | $20 |
TH 317 | $30 |
TH 241 | $35 |
TH 341, 342 | $50 |
TH 242, 405 | $100 |
TH 3SG Acting for the Camera | $20 |
Contact Information
Student Accounts
202 Founders Hall
busoff@xyschool.net
419-289-5022
800-882-1548 ext. 5022
Fax: 419-289-5014
Office Hours
Monday - Friday: 8 a.m. - 4 p.m.
Mail Payments To
Ashland University
Student Accounts - 202 Founders Hall
401 College Ave.
Ashland, OH 44805
College of Business & Economics
ACCT 321 | $130 |
FM 112, 312, 316, 413 | $20 |
FIN 330, 422, 432, 442 | $50 |
HSM 336 | $110 |
HSM 337 | $30 |
MGT 319, 323 | $40 |
MGT 499 | $100 |
MFG 201 | $250 |
MFG 202 | $50 |
MFG 306 | $195 |
MFG 310 | $30 |
MKT 233 | $80 |
MKT 403 | $300 |
SMG 168 | $55 |
SMG 238, 313 | $75 |
SMG 450 | $180 |
SCM 316, 351 | $30 |
College of Education
All Education majors and minors (all programs and levels except doctoral) will be charged a $20 per semester fee.
EDCI - Field Experience 230, 231, 236 | $75 |
EDEC 268F Pre-School Lab | $75 |
EDEC - Field Experience 417 | $150 |
EDCI - Field Experience 330, 336, 430 | $150 |
EDIS - Field Experience 340 | $150 |
EDUC - Internship 470 | $150 |
EDIS - Student Internship 464, 465 | $250 |
EDEC - Internship 460, 466 | $250 |
EDCI - Student Internship 461, 467, 469 | $250 |
College of Nursing
ATR 165 | $25 |
ATR 166 | $55 |
ATR 167, 270, 271, 373, 375 | $60 |
ATR 354 | $20 |
ATR 471 | $110 |
ATR 472 | $270 |
DIET 130 | $100 |
DIET 230 | $75 |
DIET 350 | $150 |
EXS 312, 313, 314 | $225 |
EXS 493 – Internship (per credit hour) | $30 |
HS 182 | $30 |
HS 221 | $25 |
NUR 105, 440 | $200 |
NUR 225, 301, 304, 306, 310, 311, 312, 410, 420, 430, 435, 438 | $300 |
NUR 9322, 9323 | $150 |